Back to Course
Music TheoryMaster Scale Cheat Sheet
Master Scale Cheat Sheet
Goal
A quick-reference guide for every scale you've learned.
The Formula Collection
| Scale Type | Formula (Steps) | Mood |
|---|---|---|
| Major | W-W-H-W-W-W-H | Happy, Bright |
| Natural Minor | W-H-W-W-H-W-W | Sad, Serious |
| Harmonic Minor | W-H-W-W-H-A3-H | Exotic, Tense |
| Melodic Minor | W-H-W-W-W-W-H (Up) | Classical, Elegant |
| Major Pentatonic | W-W-m3-W-m3 | Open, Friendly |
| Minor Blues | m3-W-H-H-m3-W | Soulful, Cool |
🎓
Keep Going!
You're halfway through the course. Let's dive into the "Colors" of music: **Modes**.
Apply Your Knowledge
Practice what you just learned with these songs
